Customers
Ethiopian Tyre and Rubber Economy Plant Plc (ETREP) serves the needs of various sectors of the economy
starting from the very small scale entrepreneur at one end of the spectrum
to the other end including the largest industrial and commercial establishments
in the country.
Thus the water sector is serves via seals for pvc pipes, couplings, and
many other items as stipulated by the many water works design and supervision
agencies, water works construction agencies and the water bureaus of the
many small towns and rural areas. ETREP is an active partner of large
irrigation projects.
Thus the Road Construction Sectors is served via Elastomeric Bridge Bearings
manufactured at our plant as per ASTM D4014 Specifications.
The Transport Sector is served via the many parts such as Bushings and
Engine mounts.
Also Oil Resistant seals for Fuel tankers made from NBR play their part.
Spassola, as it is commonly known, is a part used in Coffee cleaning operations
manufactured at ETREP.
The list of sectors and functions is a very large but finite number.
List of Projects Served for Bridge Bearing
| NO | DATE | CLIENT | PRODUCT SIZE | QTY | Project Name | Consultant |
| 1 | 12/26/2005 | BLUE NILE | 400 x 250 x 86mm | 42 | BESHLO RIVER BRIDGE | Construction Design S.CO |
| 2 | 1/13/2007 | MIDROC CONSTRUCTION | 500 x 400 x 48mm | 92 | Ayat Yerer Goro School | Net Consult Consulting Engineers & Architects plc |
| 3 | 2/13/2007 | ERA | 450 x 300 x 69mm | 8 | Debermarkos District | |
| 4 | 2/27/2007 | ENYI CONSTRUCTION | 500 x 400 x 112mm | 20 | Dama Hana Road | Highway Enginnering & consultants |
| 5 | 10/5/2007 | ERA | 405 x 255 x 83mm | 8 | Alem Akesta Road Project | |
| 6 | 10/5/2007 | ERA | 355 x 305 x 90mm | 16 | Alem Akesta Road Project | |
| 7 | 11/6/2007 | VARNERO CONSTRUCTION | 250 x 250 x 52mm | 12 | Awash International Bank Twin | Professer Negusse Tebedge |
| 8 | 12/3/2007 | C.R.E.C | 305 x 255 x 52mm | 10 | Adigrat Adwa Shire Road | DANA Consult PLC |
| 9 | 12/11/2007 | MIDROC CONSTRUCTION | 450 x 400 x 87mm Expan. | 40 | Ayat Yerer Goro School | Net Consult Consulting Engineers & Architects plc |
| 10 | 12/12/2007 | MIDROC CONSTRUCTION | 451 x 400 x 87mm Fixed | 40 | Ayat Yerer Goro Schoo | Net Consult Consulting Engineers & Architects |
| 11 | 12/21/2007 | SUNSHINE CONSTRUCTION | 600 x 500 x 69m | 6 | Nejo Jarso Beji Road Upgrading Project | Highway Enginnering & consultan |
| 12 | 12/21/2007 | SUNSHINE CONSTRUCTION | 450 x 400 x 69mm | 6 | Nejo Jarso Beji Road Upgrading Project | Highway Enginnering consultant |
| 13 | 1/16/2008 | MIDROC CONSTRUCTION(parallogram) | 480 x 450 x 87mm Expans.Parallogram | 32 | Ayat Yerer Goro School | Net Consult Consulting Engineers & Architects plc |
| 14 | 1/16/2008 | MIDROC CONSTRUCTION(parallogram) | 480 x 450 x 87mm Fixed.Parallogram | 32 | Ayat Yerer Goro School | Net Consult Consulting Engineers & Architects plc |
| 15 | 2/4/2008 | C.R.E.C | 306 x 255 x 52mm | 8 | Adigrat Adwa Shire Road | DANA Consult PLC |
| 16 | 2/26/2008 | CCC | 455 x 405 x 71mm | 32 | Gore Gambella Road Project | Associated Engineering Consultant PLC |
| 17 | 3/28/2008 | ENYI CONSTRUCTION | 450 x 400 x 88mm | 20 | Gofa Camp Bridge | Highway Enginnering & consultants |
| 18 | 4/8/2008 | AYALEW TESSEMA FOUNDATION | 450 x 400 x 87mm Expan. | 2 | ||
| 19 | 4/8/2008 | AYALEW TESSEMA FOUNDATION | 451 x 400 x 87mm Fixed. | 2 | ||
| 20 | 4/9/2008 | ERA | 405 x 205 x 71mm | 38 | Dukem & Taba River Bridge | |
| 21 | 4/22/2008 | SUR CONSTRUCTION | 400 x 300 x 87mm | 32 | Gonder Dansha Road Project | Professor NEGUSSIE TEBEDGE |
| 22 | 4/22/2008 | SUR CONSTRUCTION | 400 x 400 x 87mm | 47 | Gonder Dansha Road Project | Professor NEGUSSIE TEBEDGE |
| 23 | 4/22/2008 | SUR CONSTRUCTION | 500 x 500 x 105mm | 8 | Gonder Dansha Road Project | Professor NEGUSSIE TEBEDGE |
| 24 | 5/14/2008 | YENCOMAD PLC | 450 x 300 x 69mm | 12 | Highway Enginnering consultant | |
| 25 | 6/3/2008 | FINFINE CONSTRUCTION | 355 x 305 x 88mm | 8 | Gelego River Progect | Transport Construction Design |
| 26 | 6/6/2008 | ALEMAYEHU KETEMA GENERAL CON. | 400 x 450 x 81 mm Fixed/td> | 4 | Shasamene dadola asphalt road project | C.D.S.CO-Net Consult |
| 27 | 6/6/2008 | ALEMAYEHU KETEMA GENERAL CON. | 400 x 450 x 81 mm Expan. | 4 | Shasamene dadola asphalt road project | C.D.S.CO-Net Consult |
| 28 | 12/18/2008 | ERA | 455 x 405 x 69 mm | 88 | woldiya road rehabilltion project | Associated Engineering Consultants PLC |
| 29 | 1/17/2009 | MIDROC CONSTRUCTION(parallogram) | 480 x 450 x 87mm | 3 | Ayat Yerer Goro School | Net Consult Consulting Engineers & Architects plc |
| 30 | 1/17/2009 | MIDROC CONSTRUCTION(parallogram) | 480 x 450 x 87mm | 2 | Ayat Yerer Goro School | Net Consult Consulting Engineers & Architects plc |
| 31 | 2/6/2009 | ERA | 380 x 265 x 77 mm | 54 | Gambela Itang Jikawa road project | Cor consulting engineers |
| 32 | 2/6/2009 | ERA | 380 x 270 x 77 mm | 6 | Gambela Itang Jikawa road project | Cor consulting engineers |
| 33 | 2/6/2009 | ERA | 380 x 300 x 77 mm | 6 | Gambela Itang Jikawa road project | Cor consulting engineers |
| 34 | 2/26/2009 | Samson Cherenet Feneral Contractor | 350 x 250 x 36 mm | 4 | ||
| 35 | 3/11/2009 | CREC | 305 x 255 x 60 mm | 16 | DANA Consult PLC | |
| 36 | 3/16/2009 | NKH CONSTRUCTION PLC | 405 x 255 x 70mm | 16 | Dedessa River Bridge | Hamda Engineering consult plc |
| 37 | 3/16/2009 | 355 x 305 x 100mm | 350 x 250 x 36 mm | 8 | Dedessa River Bridge | Hamda Engineering consult plc |
| 38 | 4/1/2009 | SATCON CONSTRUCTION | 405 x 315 x 77 mm | 6 | Iliya adura road project | Cor consulting engineers |
| 39 | 4/6/2009 | Blue Nile Constraction Sc | 405 x 255 x 69mm | 24 | Gibe River Bridge Project | Cilvil Works Consulting Engineers PLC |
| 40 | 4/24/2009 | FAL TRADING GENERAL CONTRACTOR | 405 x 255 x 80mm | 8 | AHMED DESHIR BRIDGE | ADERA ENGINEERING PVT |
| 41 | 5/13/2009 | ETHIO GENERAL CONTRACTOR | 405 x 255 x 75mm | 24 | KABTIA RIVER BRIDGE PROJECT | ROAD DESIGN & CONSULTANTS IN JOINT VENTURE WITH HIGH WAY ENGINEERS CONSULTANTS |
| 42 | 6/8/2009 | ENYI CONSTRUCTION | 455 x 305 x 69mm | 28 | Yeshi Debele Bridge | Best Consulting Engineers plc |
| 43 | 6/11/2009 | ENYI CONSTRUCTION | 405 x 255 x 69mm | 32 | Yeshi Debele Bridge | Best Consulting Engineers plc |
| 44 | 8/3/2009 | GEMESHO BEYENE CONSTRUCTION | 250 x 200 x 36mm | 24 | MAY-TSEBRY-FIYEL WEHA-ABIY ADI-HAWZEN ROAD PROJECT | YERER ENGINEERING |
| 45 | 8/6/2009 | MIDROC CONSTRUCTION | 425 x 255 x 78mm | 48 | BHIR DAR PROJECT | BHIR DAR PROJECT |
| 46 | 8/28/2009 | ETHIO GENERAL CONTRACTOR | 450 x 400 x 87 mm | 8 | Rayo,mekango,meti & Aguracha River Bridge | Net Consult Consulting Engineers & Architects |
| 47 | 8/31/2009 | HAZIII GENERAL CONSTRUCTION & TRADING | 300 x 260 x 65 mm | 8 | MESKEL FLOWER HOTEL /MICHAEL ROAD PROJECT | CORE CONSULTING ENGINEERS PLC |
| 48 | 9/15/2009 | GEMSHO BEYENE CONSTRUCTION | 400 x 400 x 87 mm | 2 | SKY BRIDGE SLAP REINF.PLAN | PROFESSOR NEGUSSIE TEBEDGE |
| 49 | 10/13/2009 | CHINA JIANGXI INTERNATIONAL CORPORATION (CJIC) | 400 x 300 x 36mm | 20 | kesemIntak Tower Project of CJIC | |
| 50 | 10/13/2009 | ETHIO GENERAL CONTRACTOR | 350 x 300 x 72 mm | 8 | Rayo,mekango,meti & Aguracha River Bridge | Net Consult Consulting Engineers & Architects |
| 51 | 10/13/2009 | FINFINE CONSTRUCTION | 355 x 305 x 88mm | 16 | Gelego River Progect | Transport Construction Design Sh.Co. |
| 52 | 10/13/2009 | YENCOMAD CONSTRUCTION | 550 x 350 x 121mm | 8 | Endeto Gassera Road Project (wabishebele River Bridge) | Beza Consulting Engineers |
| 53 | 11/10/2009 | CWE (CHINA WATER & ELECTRIC) | 305 x 255 x 65 mm | 24 | Wacha Maji Road Upgrading Project | Saba Engineering |
| 54 | 11/10/2009 | MIDROC CONSTRUCTION | 305 x 255 x 60 mm | 56 | Chancho Derbe Muger Vally Road Project | PAN AFRICA CONSULTANTS PLC |
| 56 | 11/17/2009 | MED-CON ENGINEERING & CONSTRUACTION PLC | 450 x 400 x 87 mm | 8 | METI & MEKANGO RIVER BRIDGE | PAN AFRICA CONSULTANTS PLC |
| 57 | 11/17/2009 | MED-CON ENGINEERING & CONSTRUACTION PLC | 350 x 300 x 72 mm | 8 | METI & MEKANGO RIVER BRIDGE | PAN AFRICA CONSULTANTS PLC |
| 58 | 11/19/2009 | ERA | 306 x 205 x 58 mm | 8 | Geregera River Bridge | Saba Engineering |
| 59 | 11/20/2009 | Blue Nile Constraction Sc | 405 x 255 x 79mm | 24 | Gibe River Bridge Project | Cilvil Works Consulting Engineers PLC |
| 60 | 11/17/2009 | MED-CON ENGINEERING & CONSTRUACTION PLC | 350 x 300 x 72 mm | 8 | METI & MEKANGO RIVER BRIDGE | PAN AFRICA CONSULTANTS PLC |
| 61 | 11/25/2009 | Yaregal Yifredew Construction | 305 x 255 x 60 mm | 16 | Burayu River Bridge Bearing | Engineer Kenya |
| 62 | 11/17/2009 | MED-CON ENGINEERING & CONSTRUACTION PLC | 350 x 300 x 72 mm | 8 | METI & MEKANGO RIVER BRIDGE | PAN AFRICA CONSULTANTS PLC |
| 63 | 1/21/2010 | CHINA JIANGXI INTERNATIONAL CORPORATION (CJIC) | 400 X 300 X 85MM | 12 | Fentaile Bridge bearing project | Fekadu |
| 64 | 1/25/2010 | PAN AFRICA CONSTRUCTION ENGINEERING PLC | 455 x 355 x 54 mm | 14 | Modification on werrabile River Bridge Projects | Saba Engineering |
| 65 | 1/27/2010 | ETHIO GENERAL CONTRACTOR | 425 x 255 x65mm | 28 | KAHA & SHENTA BRIDGE BEARING | BUILDING DESIGN ENTERPERISE |
| 66 | 2/12/2010 | MIDROC CONSTRUCTION | 455 x 305 x 69mm | 96 | City Tip Bisrate Gebreal Church Road Project | HIGH WAY ENGINEERING & CONSULTANTS (HEC)PLC |
| 67 | 2/16/2010 | YENCOMAD CONSTRUCTION | 400 x 300 x 69mm | 18 | Modjo Edjere Arerti Road Project | Associated Engineering Consultants PLC |
| 67 | 2/23/2010 | GRUPPO MISSIONI AFRICA | 555 x 255 x 57 mm | 4 | WELAITA EDO BELESO BRIDGE |
Copy Right © 2010 By etrep